BGNML32026-007
Div 2A – BGN Men's League 2026/27
Finalised
Groenkloof I · 1
- Groenkloof
12
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
v
PHSOB3 · 1
- Pretoria High School Old Boys
32
- Skip Niel Ludick
- Third Charles Dickinson
- Second Izak Stone
- Lead Johan Erasmus
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 1 Nov 2026, 1:19 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Groenkloof I · 1 shots | Total | PHSOB3 · 1 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 2 | 2 |
| 3 | · | 1 | 1 | 3 |
| 4 | · | 1 | 5 | 8 |
| 5 | · | 1 | 2 | 10 |
| 6 | · | 1 | 3 | 13 |
| 7 | 1 | 2 | · | 13 |
| 8 | 1 | 3 | · | 13 |
| 9 | · | 3 | 1 | 14 |
| 10 | · | 3 | 1 | 15 |
| 11 | 3 | 6 | · | 15 |
| 12 | · | 6 | 3 | 18 |
| 13 | · | 6 | 1 | 19 |
| 14 | · | 6 | 2 | 21 |
| 15 | 1 | 7 | · | 21 |
| 16 | 4 | 11 | · | 21 |
| 17 | · | 11 | 1 | 22 |
| 18 | · | 11 | 6 | 28 |
| 19 | · | 11 | 3 | 31 |
| 20 | · | 11 | 1 | 32 |
| 21 | 1 | 12 | · | 32 |
Groenkloof I · 1 PHSOB3 · 1 · ends across, shots up