BGNML32026-017
Div 2A – BGN Men's League 2026/27
Finalised
PHSOB3 · 1
- Pretoria High School Old Boys
15
- Skip Niel Ludick
- Third Lothar Wohlberg
- Second Charles Dickinson
- Lead Johan Erasmus
v
Pta Municipals III · 1
- Pta Municipals
25
- Skip AN Other
- Third Boeta Schutte
- Second Herman Scholtz
- Lead Nardus Buys
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 7 Nov 2026, 6:22 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB3 · 1 shots | Total | Pta Municipals III · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | · | 0 | 1 | 3 |
| 3 | · | 0 | 1 | 4 |
| 4 | 1 | 1 | · | 4 |
| 5 | · | 1 | 6 | 10 |
| 6 | · | 1 | 3 | 13 |
| 7 | 1 | 2 | · | 13 |
| 8 | 1 | 3 | · | 13 |
| 9 | · | 3 | 1 | 14 |
| 10 | · | 3 | 3 | 17 |
| 11 | 2 | 5 | · | 17 |
| 12 | · | 5 | 2 | 19 |
| 13 | · | 5 | 1 | 20 |
| 14 | · | 5 | 1 | 21 |
| 15 | · | 5 | 2 | 23 |
| 16 | 1 | 6 | · | 23 |
| 17 | 5 | 11 | · | 23 |
| 18 | 1 | 12 | · | 23 |
| 19 | 3 | 15 | · | 23 |
| 20 | · | 15 | 1 | 24 |
| 21 | · | 15 | 1 | 25 |
PHSOB3 · 1 Pta Municipals III · 1 · ends across, shots up