BGNML32026-018
Div 2A – BGN Men's League 2026/27
Finalised
PHSOB3 · 2
- Pretoria High School Old Boys
29
- Skip Nico Boezaart
- Third Chris Janisch
- Second Dixon Phiri
- Lead Shelton Jooste
v
Pta Municipals III · 2
- Pta Municipals
11
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:22 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB3 · 2 shots | 1 | · | · | 1 | 3 | 1 | · | 1 | 1 | 2 | 2 | 2 | 4 | 5 | · | · | 2 | 4 | · | · | · |
| PHSOB3 · 2 total | 1 | 1 | 1 | 2 | 5 | 6 | 6 | 7 | 8 | 10 | 12 | 14 | 18 | 23 | 23 | 23 | 25 | 29 | 29 | 29 | 29 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Pta Municipals III · 2 shots | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 2 | 1 | · | · | 2 | 1 | 2 |
| Pta Municipals III · 2 total | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 8 | 9 | 11 |
PHSOB3 · 2 Pta Municipals III · 2 · ends across, shots up