BGNML32026-021
Div 2A – BGN Men's League 2026/27
Finalised
Pretoria North II · 1
- Pretoria North
14
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
v
PHSOB3 · 1
- Pretoria High School Old Boys
30
- Skip Niel Ludick
- Third Charles Dickinson
- Second Izak Stone
- Lead Johan Erasmus
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 15 Nov 2026, 2:31 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretoria North II · 1 shots | · | 1 | · | · | · | 2 | 1 | · | · | · | · | 2 | 1 | 2 | · | · | · | 1 | 1 | 3 | · |
| Pretoria North II · 1 total | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 9 | 9 | 9 | 9 | 10 | 11 | 14 | 14 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB3 · 1 shots | 5 | · | 5 | 1 | 4 | · | · | 3 | 1 | 4 | · | · | · | · | 1 | 2 | 3 | · | · | · | 1 |
| PHSOB3 · 1 total | 5 | 5 | 10 | 11 | 15 | 15 | 15 | 18 | 19 | 23 | 23 | 23 | 23 | 23 | 24 | 26 | 29 | 29 | 29 | 29 | 30 |
Pretoria North II · 1 PHSOB3 · 1 · ends across, shots up