BGNML32026-022
Div 2A – BGN Men's League 2026/27
Finalised
Pretoria North II · 2
- Pretoria North
12
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
v
PHSOB3 · 2
- Pretoria High School Old Boys
18
- Skip Chris Janisch
- Third Wian v Niekerk
- Second Faf Coertze
- Lead Shelton Jooste
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 15 Nov 2026, 2:31 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pretoria North II · 2 shots | Total | PHSOB3 · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 1 | 2 | · | 0 |
| 3 | 1 | 3 | · | 0 |
| 4 | · | 3 | 1 | 1 |
| 5 | · | 3 | 3 | 4 |
| 6 | 1 | 4 | · | 4 |
| 7 | · | 4 | 1 | 5 |
| 8 | 1 | 5 | · | 5 |
| 9 | · | 5 | 1 | 6 |
| 10 | · | 5 | 2 | 8 |
| 11 | 1 | 6 | · | 8 |
| 12 | · | 6 | 3 | 11 |
| 13 | · | 6 | 1 | 12 |
| 14 | 1 | 7 | · | 12 |
| 15 | 1 | 8 | · | 12 |
| 16 | 2 | 10 | · | 12 |
| 17 | · | 10 | 1 | 13 |
| 18 | 2 | 12 | · | 13 |
| 19 | · | 12 | 2 | 15 |
| 20 | · | 12 | 1 | 16 |
| 21 | · | 12 | 2 | 18 |
Pretoria North II · 2 PHSOB3 · 2 · ends across, shots up