BGNML52026-003
Div 3A – BGN Men's League 2026/27
Finalised
PHSOB4 · 1
- Pretoria High School Old Boys
19
- Skip Mark Green
- Third Johann v Breda
- Second Claude Smith
- Lead Bobby Wilson
v
Wonderboom III · 1
- Wonderboom
20
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 26 Oct 2026, 5:11 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB4 · 1 shots | Total | Wonderboom III · 1 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | · | 1 | 3 | 4 |
| 4 | · | 1 | 3 | 7 |
| 5 | 2 | 3 | · | 7 |
| 6 | · | 3 | 1 | 8 |
| 7 | 2 | 5 | · | 8 |
| 8 | 1 | 6 | · | 8 |
| 9 | · | 6 | 1 | 9 |
| 10 | · | 6 | 3 | 12 |
| 11 | · | 6 | 2 | 14 |
| 12 | · | 6 | 3 | 17 |
| 13 | 1 | 7 | · | 17 |
| 14 | 1 | 8 | · | 17 |
| 15 | · | 8 | 1 | 18 |
| 16 | 1 | 9 | · | 18 |
| 17 | 4 | 13 | · | 18 |
| 18 | 3 | 16 | · | 18 |
| 19 | · | 16 | 2 | 20 |
| 20 | 1 | 17 | · | 20 |
| 21 | 2 | 19 | · | 20 |
PHSOB4 · 1 Wonderboom III · 1 · ends across, shots up