BGN Men's League 2026/27 · Div 3A
Latest positions
In progressLeague table
Official · Average (points per game)| # | Side | P | W | D | L | F | A | +/− | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brits I | 1 | 1 | 0 | 0 | 56 | 33 | +23 | 169.7 | 12 |
| 2 | Wonderboom III | 1 | 0 | 0 | 1 | 38 | 45 | -7 | 84.4 | 5 |
| 3 | Wingate IV | 1 | 0 | 0 | 1 | 34 | 45 | -11 | 75.6 | 5 |
| 4 | PHSOB4 | 3 | 2 | 0 | 1 | 123 | 128 | -5 | 96.1 | 14 |
| 5 | Harlequins III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 6 | Pretoria North III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Results
-
PHSOB4 · 1 v Wonderboom III · 1 7–5 pts · 45–38 shots · PHSOB4 · 1 · BGNML52026-003
-
Brits I · 1 v PHSOB4 · 1 12–0 pts · 56–33 shots · Brits I · 1 · BGNML52026-007
-
PHSOB4 · 1 v Wingate IV · 1 7–5 pts · 45–34 shots · PHSOB4 · 1 · BGNML52026-017