BGNML52026-017
Div 3A – BGN Men's League 2026/27
Finalised
PHSOB4 · 1
- Pretoria High School Old Boys
30
- Skip Mark Green
- Third Wian v Niekerk
- Second Claude Smith
- Lead Bobby Wilson
v
Wingate IV · 1
- Wingate Park
14
- Skip Gustav vd Merwe
- Third Wynand Stockel
- Second Neels Engelbrecht
- Lead Dolf Scheepers
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:21 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB4 · 1 shots | Total | Wingate IV · 1 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | · | 2 | 1 | 1 |
| 3 | · | 2 | 3 | 4 |
| 4 | 1 | 3 | · | 4 |
| 5 | 4 | 7 | · | 4 |
| 6 | 2 | 9 | · | 4 |
| 7 | 1 | 10 | · | 4 |
| 8 | · | 10 | 4 | 8 |
| 9 | · | 10 | 3 | 11 |
| 10 | 2 | 12 | · | 11 |
| 11 | 2 | 14 | · | 11 |
| 12 | 2 | 16 | · | 11 |
| 13 | 2 | 18 | · | 11 |
| 14 | · | 18 | 2 | 13 |
| 15 | 2 | 20 | · | 13 |
| 16 | 5 | 25 | · | 13 |
| 17 | 1 | 26 | · | 13 |
| 18 | 2 | 28 | · | 13 |
| 19 | 1 | 29 | · | 13 |
| 20 | · | 29 | 1 | 14 |
| 21 | 1 | 30 | · | 14 |
PHSOB4 · 1 Wingate IV · 1 · ends across, shots up