BGNML52026-004
Div 3A – BGN Men's League 2026/27
Finalised
PHSOB4 · 2
- Pretoria High School Old Boys
26
- Skip Arnold Gerber
- Third George Gnade
- Second Deon Scheepers
- Lead Geoff Armstrong
v
Wonderboom III · 2
- Wonderboom
18
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 26 Oct 2026, 5:15 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB4 · 2 shots | 3 | 1 | 1 | 3 | · | · | 2 | · | 1 | 2 | · | · | · | · | · | · | 3 | 4 | 1 | 1 | 4 |
| PHSOB4 · 2 total | 3 | 4 | 5 | 8 | 8 | 8 | 10 | 10 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 20 | 21 | 22 | 26 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Wonderboom III · 2 shots | · | · | · | · | 2 | 2 | · | 3 | · | · | 1 | 2 | 4 | 2 | 1 | 1 | · | · | · | · | · |
| Wonderboom III · 2 total | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 7 | 7 | 7 | 8 | 10 | 14 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
PHSOB4 · 2 Wonderboom III · 2 · ends across, shots up