BGNML52026-007
Div 3A – BGN Men's League 2026/27
Finalised
Brits I · 1
- Brits
24
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
v
PHSOB4 · 1
- Pretoria High School Old Boys
13
- Skip Mark Green
- Third Johann v Breda
- Second Claude Smith
- Lead James Moshitwa
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 2 Nov 2026, 7:02 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Brits I · 1 shots | Total | PHSOB4 · 1 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | 2 | 4 | · | 0 |
| 3 | · | 4 | 2 | 2 |
| 4 | · | 4 | 2 | 4 |
| 5 | · | 4 | 1 | 5 |
| 6 | 1 | 5 | · | 5 |
| 7 | 1 | 6 | · | 5 |
| 8 | · | 6 | 2 | 7 |
| 9 | 2 | 8 | · | 7 |
| 10 | 1 | 9 | · | 7 |
| 11 | 1 | 10 | · | 7 |
| 12 | 2 | 12 | · | 7 |
| 13 | · | 12 | 1 | 8 |
| 14 | · | 12 | 1 | 9 |
| 15 | 4 | 16 | · | 9 |
| 16 | 1 | 17 | · | 9 |
| 17 | 2 | 19 | · | 9 |
| 18 | 4 | 23 | · | 9 |
| 19 | 1 | 24 | · | 9 |
| 20 | · | 24 | 2 | 11 |
| 21 | · | 24 | 2 | 13 |
Brits I · 1 PHSOB4 · 1 · ends across, shots up