BGNML52026-008
Div 3A – BGN Men's League 2026/27
Finalised
Brits I · 2
- Brits
32
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
v
PHSOB4 · 2
- Pretoria High School Old Boys
20
- Skip Arnold Gerber
- Third George Gnade
- Second Deon Scheepers
- Lead Geoff Armstrong
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 2 Nov 2026, 12:30 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brits I · 2 shots | 1 | · | · | · | 3 | · | 6 | 1 | · | 4 | 2 | 2 | · | 2 | 1 | · | 2 | 1 | 4 | 2 | 1 |
| Brits I · 2 total | 1 | 1 | 1 | 1 | 4 | 4 | 10 | 11 | 11 | 15 | 17 | 19 | 19 | 21 | 22 | 22 | 24 | 25 | 29 | 31 | 32 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB4 · 2 shots | · | 1 | 1 | 3 | · | 4 | · | · | 5 | · | · | · | 2 | · | · | 4 | · | · | · | · | · |
| PHSOB4 · 2 total | 0 | 1 | 2 | 5 | 5 | 9 | 9 | 9 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 |
Brits I · 2 PHSOB4 · 2 · ends across, shots up