BGNML82026-003
Div 4B – BGN Men's League 2026/27
Finalised
PHSOB6 · 1
- Pretoria High School Old Boys
20
- Skip Mike Ilsley
- Third Aiden Robertson
- Second Albert de Klerk
- Lead Chris Delport
v
PHSOB5 · 1
- Pretoria High School Old Boys
22
- Skip Jaco Nagel
- Third Andre Snyman
- Second Neill Scheepers
- Lead Derick Kemp
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 25 Oct 2026, 6:08 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB6 · 1 shots | · | · | 1 | · | 2 | 1 | · | 1 | 4 | · | · | 1 | 1 | · | 1 | 1 | · | · | 5 | 1 | 1 |
| PHSOB6 · 1 total | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 5 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 13 | 18 | 19 | 20 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB5 · 1 shots | 3 | 1 | · | 1 | · | · | 3 | · | · | 2 | 3 | · | · | 3 | · | · | 5 | 1 | · | · | · |
| PHSOB5 · 1 total | 3 | 4 | 4 | 5 | 5 | 5 | 8 | 8 | 8 | 10 | 13 | 13 | 13 | 16 | 16 | 16 | 21 | 22 | 22 | 22 | 22 |
PHSOB6 · 1 PHSOB5 · 1 · ends across, shots up