BGNML82026-003
Div 4B – BGN Men's League 2026/27
Finalised
PHSOB6 · 1
- Pretoria High School Old Boys
20
- Skip Mike Ilsley
- Third Aiden Robertson
- Second Albert de Klerk
- Lead Chris Delport
v
PHSOB5 · 1
- Pretoria High School Old Boys
22
- Skip Jaco Nagel
- Third Andre Snyman
- Second Neill Scheepers
- Lead Derick Kemp
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 25 Oct 2026, 6:08 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB6 · 1 shots | Total | PHSOB5 · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 3 | 3 |
| 2 | · | 0 | 1 | 4 |
| 3 | 1 | 1 | · | 4 |
| 4 | · | 1 | 1 | 5 |
| 5 | 2 | 3 | · | 5 |
| 6 | 1 | 4 | · | 5 |
| 7 | · | 4 | 3 | 8 |
| 8 | 1 | 5 | · | 8 |
| 9 | 4 | 9 | · | 8 |
| 10 | · | 9 | 2 | 10 |
| 11 | · | 9 | 3 | 13 |
| 12 | 1 | 10 | · | 13 |
| 13 | 1 | 11 | · | 13 |
| 14 | · | 11 | 3 | 16 |
| 15 | 1 | 12 | · | 16 |
| 16 | 1 | 13 | · | 16 |
| 17 | · | 13 | 5 | 21 |
| 18 | · | 13 | 1 | 22 |
| 19 | 5 | 18 | · | 22 |
| 20 | 1 | 19 | · | 22 |
| 21 | 1 | 20 | · | 22 |
PHSOB6 · 1 PHSOB5 · 1 · ends across, shots up