BGNML82026-004
Div 4B – BGN Men's League 2026/27
Finalised
PHSOB6 · 2
- Pretoria High School Old Boys
19
- Skip Boet Slabbert
- Third Johan Weideman
- Second Kobie Venter
- Lead Deryck Smith
v
PHSOB5 · 2
- Pretoria High School Old Boys
12
- Skip Leon Albertyn
- Third Clinton Mcseveney
- Second Gerhard J Oosthuizen
- Lead Johan Wolmarans
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 25 Oct 2026, 6:12 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB6 · 2 shots | Total | PHSOB5 · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | · | 1 | 1 | 2 |
| 4 | 4 | 5 | · | 2 |
| 5 | · | 5 | 1 | 3 |
| 6 | 1 | 6 | · | 3 |
| 7 | 1 | 7 | · | 3 |
| 8 | 3 | 10 | · | 3 |
| 9 | 1 | 11 | · | 3 |
| 10 | 3 | 14 | · | 3 |
| 11 | 1 | 15 | · | 3 |
| 12 | · | 15 | 2 | 5 |
| 13 | 1 | 16 | · | 5 |
| 14 | · | 16 | 1 | 6 |
| 15 | · | 16 | 1 | 7 |
| 16 | 1 | 17 | · | 7 |
| 17 | · | 17 | 1 | 8 |
| 18 | 1 | 18 | · | 8 |
| 19 | · | 18 | 2 | 10 |
| 20 | 1 | 19 | · | 10 |
| 21 | · | 19 | 2 | 12 |
PHSOB6 · 2 PHSOB5 · 2 · ends across, shots up