BGNML82026-007
Div 4B – BGN Men's League 2026/27
Finalised
Wingate V · 1
- Wingate Park
22
- Skip Billy Hobson
- Third Eugene Greyling
- Second Chris Lombard
- Lead Gerrit Maritz
v
PHSOB6 · 1
- Pretoria High School Old Boys
16
- Skip Mike Ilsley
- Third Aiden Robertson
- Second Albert de Klerk
- Lead Jayden Lydes-Uings
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 1 Nov 2026, 6:57 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate V · 1 shots | Total | PHSOB6 · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 3 | 3 |
| 2 | 1 | 1 | · | 3 |
| 3 | · | 1 | 2 | 5 |
| 4 | 1 | 2 | · | 5 |
| 5 | · | 2 | 4 | 9 |
| 6 | 4 | 6 | · | 9 |
| 7 | 1 | 7 | · | 9 |
| 8 | 3 | 10 | · | 9 |
| 9 | 3 | 13 | · | 9 |
| 10 | 1 | 14 | · | 9 |
| 11 | 1 | 15 | · | 9 |
| 12 | · | 15 | 1 | 10 |
| 13 | 1 | 16 | · | 10 |
| 14 | · | 16 | 3 | 13 |
| 15 | 1 | 17 | · | 13 |
| 16 | · | 17 | 2 | 15 |
| 17 | 1 | 18 | · | 15 |
| 18 | 2 | 20 | · | 15 |
| 19 | 1 | 21 | · | 15 |
| 20 | · | 21 | 1 | 16 |
| 21 | 1 | 22 | · | 16 |
Wingate V · 1 PHSOB6 · 1 · ends across, shots up