BGNML112026-011
Reserve League – BGN Men's League 2026/27
Finalised
Wonderboom Reserve
- Wonderboom
23
- Skip Johan Struwig
- Third AN Other
- Second Willie Lewis
- Lead Edward Quinn
v
PHSOB Reserve
- Pretoria High School Old Boys
17
- Skip Henry Maritz
- Third Mike Badenhorst
- Second Kobie Venter
- Lead Barries Cloete
Sets 2.5–0.5
Game points 4.5–0.5
Last updated by: William Barfoot · 1 Nov 2026, 7:10 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wonderboom Reserve shots | Total | PHSOB Reserve shots | Total |
|---|---|---|---|---|
| 1 | 4 | 4 | · | 0 |
| 2 | · | 4 | 3 | 3 |
| 3 | 1 | 5 | · | 3 |
| 4 | · | 5 | 2 | 5 |
| 5 | 2 | 7 | · | 5 |
| 6 | 2 | 9 | · | 5 |
| 7 | · | 9 | 1 | 6 |
| 8 | · | 9 | 1 | 7 |
| 9 | 1 | 10 | · | 7 |
| 10 | · | 10 | 2 | 9 |
| 11 | 1 | 11 | · | 9 |
| 12 | · | 11 | 2 | 11 |
| 13 | · | 11 | 1 | 12 |
| 14 | 4 | 15 | · | 12 |
| 15 | · | 15 | 3 | 15 |
| 16 | 2 | 17 | · | 15 |
| 17 | 1 | 18 | · | 15 |
| 18 | 2 | 20 | · | 15 |
| 19 | 2 | 22 | · | 15 |
| 20 | 1 | 23 | · | 15 |
| 21 | · | 23 | 2 | 17 |
Wonderboom Reserve PHSOB Reserve · ends across, shots up