BGNML112026-014
Reserve League – BGN Men's League 2026/27
Scheduled
Irene CC Reserves
- Irene CC
0
- Skip AN Other 2
- Third AN Other
- Second AN Other 3
- Lead AN Other 4
v
Wonderboom Reserve
- Wonderboom
0
- Skip AN Other 6
- Third AN Other
- Second AN Other 2
- Lead AN Other 3
Sets 0–0
Game points 0–0
Not started
Scorecard
Not startedThis card is scheduled. Scoring opens once it is issued on the green.
Read-only. The sides on the green keep this card.
| End | Irene CC Reserves shots | Total | Wonderboom Reserve shots | Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 |