BGNML112026-015
Reserve League – BGN Men's League 2026/27
Finalised
Pretoria North Reserve
- Pretoria North
16
- Skip AN Other 3
- Third AN Other
- Second AN Other 2
- Lead AN Other 4
v
PHSOB Reserve
- Pretoria High School Old Boys
35
- Skip Henry Maritz
- Third Mike Badenhorst
- Second Riley O'Brien
- Lead Barries Cloete
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 7 Nov 2026, 6:23 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretoria North Reserve shots | · | · | · | 2 | · | 1 | · | · | 2 | · | · | 3 | 1 | 1 | · | 5 | · | · | 1 | · | · |
| Pretoria North Reserve total | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 8 | 9 | 10 | 10 | 15 | 15 | 15 | 16 | 16 | 16 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB Reserve shots | 2 | 1 | 6 | · | 3 | · | 1 | 3 | · | 1 | 4 | · | · | · | 1 | · | 6 | 3 | · | 3 | 1 |
| PHSOB Reserve total | 2 | 3 | 9 | 9 | 12 | 12 | 13 | 16 | 16 | 17 | 21 | 21 | 21 | 21 | 22 | 22 | 28 | 31 | 31 | 34 | 35 |
Pretoria North Reserve PHSOB Reserve · ends across, shots up