BGNLL22026-007
Div 1B – BGN Ladies League 2026/27
Finalised
CBCOB I · 1
- CBCOB
13
- Skip Ina Fourie
- Third Ann Salgaller
- Second Linda Scheepers
- Lead Rolinda Fourie
v
PHSOB II · 1
- Pretoria High School Old Boys
17
- Skip Susan Slabbert
- Third Kim Celliers
- Second Lianne Tulloch
- Lead Karin Kriel
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 1 Nov 2026, 6:44 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB I · 1 shots | Total | PHSOB II · 1 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | 1 | 2 | · | 1 |
| 4 | · | 2 | 1 | 2 |
| 5 | · | 2 | 2 | 4 |
| 6 | 1 | 3 | · | 4 |
| 7 | 4 | 7 | · | 4 |
| 8 | · | 7 | 1 | 5 |
| 9 | · | 7 | 1 | 6 |
| 10 | · | 7 | 1 | 7 |
| 11 | · | 7 | 3 | 10 |
| 12 | · | 7 | 1 | 11 |
| 13 | 1 | 8 | · | 11 |
| 14 | 3 | 11 | · | 11 |
| 15 | 1 | 12 | · | 11 |
| 16 | · | 12 | 1 | 12 |
| 17 | · | 12 | 2 | 14 |
| 18 | · | 12 | 1 | 15 |
| 19 | · | 12 | 1 | 16 |
| 20 | · | 12 | 1 | 17 |
| 21 | 1 | 13 | · | 17 |
CBCOB I · 1 PHSOB II · 1 · ends across, shots up