BGN Ladies League 2026/27 · Div 1B
Latest positions
In progressLeague table
Official · Average (points per game)| # | Side | P | W | D | L | F | A | +/− | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHSOB II | 2 | 2 | 0 | 0 | 77 | 56 | +21 | 137.5 | 20 |
| 2 | Centurion I | 1 | 1 | 0 | 0 | 45 | 40 | +5 | 112.5 | 7 |
| 3 | CBCOB I | 2 | 1 | 0 | 1 | 66 | 68 | -2 | 97.1 | 10 |
| 4 | PHSOB I | 2 | 0 | 0 | 2 | 73 | 84 | -11 | 86.9 | 9 |
| 5 | Harlequins II | 1 | 0 | 0 | 1 | 29 | 42 | -13 | 69.0 | 2 |
| 6 | Irene CC Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Results
-
CBCOB I · 1 v PHSOB II · 1 2–10 pts · 27–35 shots · PHSOB II · 1 · BGNLL22026-007
-
PHSOB I · 1 v Centurion I · 1 5–7 pts · 40–45 shots · Centurion I · 1 · BGNLL22026-011
-
CBCOB I · 1 v PHSOB I · 1 8–4 pts · 39–33 shots · CBCOB I · 1 · BGNLL22026-013
-
PHSOB II · 1 v Harlequins II · 1 10–2 pts · 42–29 shots · PHSOB II · 1 · BGNLL22026-017