BGNLL22026-017
Div 1B – BGN Ladies League 2026/27
Finalised
PHSOB II · 1
- Pretoria High School Old Boys
23
- Skip Susan Slabbert
- Third Kim Celliers
- Second Lianne Tulloch
- Lead Karin Kriel
v
Harlequins II · 1
- Harlequins
15
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:24 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB II · 1 shots | Total | Harlequins II · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 4 | 4 |
| 2 | · | 0 | 5 | 9 |
| 3 | · | 0 | 1 | 10 |
| 4 | · | 0 | 1 | 11 |
| 5 | · | 0 | 1 | 12 |
| 6 | 2 | 2 | · | 12 |
| 7 | 3 | 5 | · | 12 |
| 8 | 4 | 9 | · | 12 |
| 9 | 1 | 10 | · | 12 |
| 10 | · | 10 | 1 | 13 |
| 11 | · | 10 | 1 | 14 |
| 12 | 3 | 13 | · | 14 |
| 13 | 3 | 16 | · | 14 |
| 14 | 1 | 17 | · | 14 |
| 15 | 1 | 18 | · | 14 |
| 16 | 1 | 19 | · | 14 |
| 17 | 1 | 20 | · | 14 |
| 18 | · | 20 | 1 | 15 |
| 19 | 1 | 21 | · | 15 |
| 20 | 1 | 22 | · | 15 |
| 21 | 1 | 23 | · | 15 |
PHSOB II · 1 Harlequins II · 1 · ends across, shots up