BGNLL22026-008
Div 1B – BGN Ladies League 2026/27
Finalised
CBCOB I · 2
- CBCOB
14
- Skip Marga Zeelie
- Third Trudie le Grange
- Second Ronel Vermeulen
- Lead Penny Niland
v
PHSOB II · 2
- Pretoria High School Old Boys
18
- Skip Yvonne Wohlberg
- Third Christine Boshoff
- Second Kathy Bezuidenhout
- Lead Ria de Nysschen
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 1 Nov 2026, 6:55 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB I · 2 shots | Total | PHSOB II · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 4 | 4 |
| 2 | 1 | 1 | · | 4 |
| 3 | · | 1 | 1 | 5 |
| 4 | 1 | 2 | · | 5 |
| 5 | · | 2 | 1 | 6 |
| 6 | · | 2 | 3 | 9 |
| 7 | 1 | 3 | · | 9 |
| 8 | · | 3 | 2 | 11 |
| 9 | · | 3 | 1 | 12 |
| 10 | · | 3 | 2 | 14 |
| 11 | 2 | 5 | · | 14 |
| 12 | · | 5 | 1 | 15 |
| 13 | 1 | 6 | · | 15 |
| 14 | · | 6 | 2 | 17 |
| 15 | 1 | 7 | · | 17 |
| 16 | 2 | 9 | · | 17 |
| 17 | 1 | 10 | · | 17 |
| 18 | · | 10 | 1 | 18 |
| 19 | 1 | 11 | · | 18 |
| 20 | 1 | 12 | · | 18 |
| 21 | 2 | 14 | · | 18 |
CBCOB I · 2 PHSOB II · 2 · ends across, shots up