BGNLL22026-011
Div 1B – BGN Ladies League 2026/27
Finalised
PHSOB I · 1
- Pretoria High School Old Boys
22
- Skip Louise Wessels
- Third Lesley Priestley
- Second Ilonka (Snr) v Breda
- Lead Marlene Weideman
v
Centurion I · 1
- Centurion
16
- Skip Ria Coetzee
- Third Annie Marais
- Second AN Other 3
- Lead AN Other 4
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 1 Nov 2026, 9:07 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB I · 1 shots | Total | Centurion I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 1 | 1 | · | 1 |
| 3 | 2 | 3 | · | 1 |
| 4 | 1 | 4 | · | 1 |
| 5 | · | 4 | 1 | 2 |
| 6 | 2 | 6 | · | 2 |
| 7 | · | 6 | 3 | 5 |
| 8 | 1 | 7 | · | 5 |
| 9 | 4 | 11 | · | 5 |
| 10 | 3 | 14 | · | 5 |
| 11 | 3 | 17 | · | 5 |
| 12 | · | 17 | 1 | 6 |
| 13 | · | 17 | 1 | 7 |
| 14 | · | 17 | 3 | 10 |
| 15 | · | 17 | 1 | 11 |
| 16 | · | 17 | 3 | 14 |
| 17 | 1 | 18 | · | 14 |
| 18 | · | 18 | 2 | 16 |
| 19 | 1 | 19 | · | 16 |
| 20 | 2 | 21 | · | 16 |
| 21 | 1 | 22 | · | 16 |
PHSOB I · 1 Centurion I · 1 · ends across, shots up