BGNLL22026-012
Div 1B – BGN Ladies League 2026/27
Finalised
PHSOB I · 2
- Pretoria High School Old Boys
18
- Skip Syta Prinsloo
- Third Denise Lansdell
- Second Antoinette Marx
- Lead Kati de Vlamingh
v
Centurion I · 2
- Centurion
29
- Skip Eurika Lawrence
- Third Rene Butler
- Second Elize Stoop
- Lead Tillie Kamper
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 1 Nov 2026, 6:56 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB I · 2 shots | Total | Centurion I · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 4 | 4 |
| 2 | · | 0 | 2 | 6 |
| 3 | 1 | 1 | · | 6 |
| 4 | · | 1 | 4 | 10 |
| 5 | · | 1 | 2 | 12 |
| 6 | 1 | 2 | · | 12 |
| 7 | · | 2 | 2 | 14 |
| 8 | · | 2 | 2 | 16 |
| 9 | · | 2 | 1 | 17 |
| 10 | · | 2 | 4 | 21 |
| 11 | 1 | 3 | · | 21 |
| 12 | · | 3 | 2 | 23 |
| 13 | · | 3 | 4 | 27 |
| 14 | 2 | 5 | · | 27 |
| 15 | 3 | 8 | · | 27 |
| 16 | 4 | 12 | · | 27 |
| 17 | 3 | 15 | · | 27 |
| 18 | 2 | 17 | · | 27 |
| 19 | · | 17 | 1 | 28 |
| 20 | · | 17 | 1 | 29 |
| 21 | 1 | 18 | · | 29 |
PHSOB I · 2 Centurion I · 2 · ends across, shots up