BGNLL22026-013
Div 1B – BGN Ladies League 2026/27
Finalised
CBCOB I · 1
- CBCOB
19
- Skip Ina Fourie
- Third Marga Zeelie
- Second Linda Scheepers
- Lead AN Other 4
v
PHSOB I · 1
- Pretoria High School Old Boys
13
- Skip Louise Wessels
- Third Lesley Priestley
- Second Sandra Delport
- Lead Marlene Weideman
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:25 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB I · 1 shots | Total | PHSOB I · 1 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 4 | 5 | · | 0 |
| 3 | · | 5 | 1 | 1 |
| 4 | · | 5 | 3 | 4 |
| 5 | · | 5 | 2 | 6 |
| 6 | · | 5 | 1 | 7 |
| 7 | 3 | 8 | · | 7 |
| 8 | 1 | 9 | · | 7 |
| 9 | · | 9 | 1 | 8 |
| 10 | 1 | 10 | · | 8 |
| 11 | 1 | 11 | · | 8 |
| 12 | · | 11 | 1 | 9 |
| 13 | · | 11 | 1 | 10 |
| 14 | · | 11 | 1 | 11 |
| 15 | 3 | 14 | · | 11 |
| 16 | 1 | 15 | · | 11 |
| 17 | · | 15 | 1 | 12 |
| 18 | 1 | 16 | · | 12 |
| 19 | 1 | 17 | · | 12 |
| 20 | · | 17 | 1 | 13 |
| 21 | 2 | 19 | · | 13 |
CBCOB I · 1 PHSOB I · 1 · ends across, shots up