BGNLL22026-014
Div 1B – BGN Ladies League 2026/27
Finalised
CBCOB I · 2
- CBCOB
20
- Skip Trudie le Grange
- Third AN Other 6
- Second Ronel Lucas
- Lead AN Other 8
v
PHSOB I · 2
- Pretoria High School Old Boys
20
- Skip Syta Prinsloo
- Third Retha Calitz
- Second Antoinette Marx
- Lead Kati de Vlamingh
Sets 1–2
Game points 2–3
Last updated by: William Barfoot · 7 Nov 2026, 6:25 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB I · 2 shots | Total | PHSOB I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 3 | 3 | · | 0 |
| 2 | 2 | 5 | · | 0 |
| 3 | · | 5 | 3 | 3 |
| 4 | · | 5 | 2 | 5 |
| 5 | · | 5 | 1 | 6 |
| 6 | 1 | 6 | · | 6 |
| 7 | · | 6 | 1 | 7 |
| 8 | 2 | 8 | · | 7 |
| 9 | · | 8 | 2 | 9 |
| 10 | 3 | 11 | · | 9 |
| 11 | · | 11 | 2 | 11 |
| 12 | 4 | 15 | · | 11 |
| 13 | 1 | 16 | · | 11 |
| 14 | · | 16 | 1 | 12 |
| 15 | · | 16 | 1 | 13 |
| 16 | 1 | 17 | · | 13 |
| 17 | 1 | 18 | · | 13 |
| 18 | 1 | 19 | · | 13 |
| 19 | · | 19 | 3 | 16 |
| 20 | 1 | 20 | · | 16 |
| 21 | · | 20 | 4 | 20 |
CBCOB I · 2 PHSOB I · 2 · ends across, shots up