BGNLL22026-018
Div 1B – BGN Ladies League 2026/27
Finalised
PHSOB II · 2
- Pretoria High School Old Boys
19
- Skip Yvonne Wohlberg
- Third Christine Boshoff
- Second Kathy Bezuidenhout
- Lead Ria de Nysschen
v
Harlequins II · 2
- Harlequins
14
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:24 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB II · 2 shots | Total | Harlequins II · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | 4 | 5 | · | 1 |
| 4 | · | 5 | 1 | 2 |
| 5 | 4 | 9 | · | 2 |
| 6 | 1 | 10 | · | 2 |
| 7 | · | 10 | 1 | 3 |
| 8 | · | 10 | 1 | 4 |
| 9 | 3 | 13 | · | 4 |
| 10 | 1 | 14 | · | 4 |
| 11 | 1 | 15 | · | 4 |
| 12 | · | 15 | 2 | 6 |
| 13 | 1 | 16 | · | 6 |
| 14 | · | 16 | 1 | 7 |
| 15 | · | 16 | 2 | 9 |
| 16 | · | 16 | 2 | 11 |
| 17 | 1 | 17 | · | 11 |
| 18 | · | 17 | 1 | 12 |
| 19 | · | 17 | 1 | 13 |
| 20 | · | 17 | 1 | 14 |
| 21 | 2 | 19 | · | 14 |
PHSOB II · 2 Harlequins II · 2 · ends across, shots up