LEG12026-001
Team 1 – CBC//PHS League Practice
Finalised
PHSOB I · 1
- Pretoria High School Old Boys
23
- Skip Tallie Taljaard
- Third William Barfoot
- Second Paul Edkins
- Lead Paul de Bruin
v
CBCOB I · 1
- CBCOB
23
- Skip Francois Koen
- Third Gavin Kent-Brown
- Second Andre Brink
- Lead Martin Lewis
Sets 1.5–1.5
Game points 2.5–2.5
Last updated by: William Barfoot · 10 Oct 2026, 5:02 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB I · 1 shots | 2 | · | · | 2 | 2 | · | · | · | · | 1 | · | · | · | 4 | · | 2 | 4 | · | · | 2 | 4 |
| PHSOB I · 1 total | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 11 | 11 | 13 | 17 | 17 | 17 | 19 | 23 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| CBCOB I · 1 shots | · | 2 | 1 | · | · | 2 | 1 | 4 | 2 | · | 2 | 2 | 1 | · | 3 | · | · | 1 | 2 | · | · |
| CBCOB I · 1 total | 0 | 2 | 3 | 3 | 3 | 5 | 6 | 10 | 12 | 12 | 14 | 16 | 17 | 17 | 20 | 20 | 20 | 21 | 23 | 23 | 23 |
PHSOB I · 1 CBCOB I · 1 · ends across, shots up