LEG12026-001
Team 1 – CBC//PHS League Practice
Finalised
PHSOB I · 1
- Pretoria High School Old Boys
23
- Skip Tallie Taljaard
- Third William Barfoot
- Second Paul Edkins
- Lead Paul de Bruin
v
CBCOB I · 1
- CBCOB
23
- Skip Francois Koen
- Third Gavin Kent-Brown
- Second Andre Brink
- Lead Martin Lewis
Sets 1.5–1.5
Game points 2.5–2.5
Last updated by: William Barfoot · 10 Oct 2026, 5:02 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB I · 1 shots | Total | CBCOB I · 1 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | · | 2 | 2 | 2 |
| 3 | · | 2 | 1 | 3 |
| 4 | 2 | 4 | · | 3 |
| 5 | 2 | 6 | · | 3 |
| 6 | · | 6 | 2 | 5 |
| 7 | · | 6 | 1 | 6 |
| 8 | · | 6 | 4 | 10 |
| 9 | · | 6 | 2 | 12 |
| 10 | 1 | 7 | · | 12 |
| 11 | · | 7 | 2 | 14 |
| 12 | · | 7 | 2 | 16 |
| 13 | · | 7 | 1 | 17 |
| 14 | 4 | 11 | · | 17 |
| 15 | · | 11 | 3 | 20 |
| 16 | 2 | 13 | · | 20 |
| 17 | 4 | 17 | · | 20 |
| 18 | · | 17 | 1 | 21 |
| 19 | · | 17 | 2 | 23 |
| 20 | 2 | 19 | · | 23 |
| 21 | 4 | 23 | · | 23 |
PHSOB I · 1 CBCOB I · 1 · ends across, shots up