LEG12026-002
Team 1 – CBC//PHS League Practice
Finalised
PHSOB I · 2
- Pretoria High School Old Boys
10
- Skip Kevin Lombard
- Third Steven Payze
- Second Terry Sorour
- Lead Alain Jordaan
v
CBCOB I · 2
- CBCOB
19
- Skip Basil le Grange
- Third Hugo Botha
- Second Erik Keyter
- Lead Peet v Coller
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 11 Oct 2026, 3:45 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB I · 2 shots | · | 2 | · | · | · | 1 | 2 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · |
| PHSOB I · 2 total | 0 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| CBCOB I · 2 shots | 1 | · | 3 | 1 | 1 | · | · | 1 | · | · | · | 1 | 2 | 3 | 1 | 1 | 1 | 1 | · | 1 | 1 |
| CBCOB I · 2 total | 1 | 1 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 10 | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 |
PHSOB I · 2 CBCOB I · 2 · ends across, shots up