LEG12026-002
Team 1 – CBC//PHS League Practice
Finalised
PHSOB I · 2
- Pretoria High School Old Boys
10
- Skip Kevin Lombard
- Third Steven Payze
- Second Terry Sorour
- Lead Alain Jordaan
v
CBCOB I · 2
- CBCOB
19
- Skip Basil le Grange
- Third Hugo Botha
- Second Erik Keyter
- Lead Peet v Coller
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 11 Oct 2026, 3:45 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB I · 2 shots | Total | CBCOB I · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 2 | 2 | · | 1 |
| 3 | · | 2 | 3 | 4 |
| 4 | · | 2 | 1 | 5 |
| 5 | · | 2 | 1 | 6 |
| 6 | 1 | 3 | · | 6 |
| 7 | 2 | 5 | · | 6 |
| 8 | · | 5 | 1 | 7 |
| 9 | 2 | 7 | · | 7 |
| 10 | 1 | 8 | · | 7 |
| 11 | 1 | 9 | · | 7 |
| 12 | · | 9 | 1 | 8 |
| 13 | · | 9 | 2 | 10 |
| 14 | · | 9 | 3 | 13 |
| 15 | · | 9 | 1 | 14 |
| 16 | · | 9 | 1 | 15 |
| 17 | · | 9 | 1 | 16 |
| 18 | · | 9 | 1 | 17 |
| 19 | 1 | 10 | · | 17 |
| 20 | · | 10 | 1 | 18 |
| 21 | · | 10 | 1 | 19 |
PHSOB I · 2 CBCOB I · 2 · ends across, shots up