LEG42026-001
Team 4 – CBC//PHS League Practice
Finalised
Mark Green
- Pretoria High School Old Boys
14
- Skip Mark Green
- Third Johann v Breda
- Second Claude Smith
- Lead Bobby Wilson
v
Arnold Gerber
- Pretoria High School Old Boys
27
- Skip Arnold Gerber
- Third George Gnade
- Second Deon Scheepers
- Lead Geoff Armstrong
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 11 Oct 2026, 3:25 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Mark Green shots | Total | Arnold Gerber shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 3 | 3 |
| 2 | 1 | 1 | · | 3 |
| 3 | 3 | 4 | · | 3 |
| 4 | · | 4 | 1 | 4 |
| 5 | 1 | 5 | · | 4 |
| 6 | · | 5 | 2 | 6 |
| 7 | · | 5 | 7 | 13 |
| 8 | · | 5 | 1 | 14 |
| 9 | · | 5 | 2 | 16 |
| 10 | · | 5 | 1 | 17 |
| 11 | · | 5 | 1 | 18 |
| 12 | 1 | 6 | · | 18 |
| 13 | · | 6 | 1 | 19 |
| 14 | 2 | 8 | · | 19 |
| 15 | · | 8 | 2 | 21 |
| 16 | 1 | 9 | · | 21 |
| 17 | · | 9 | 2 | 23 |
| 18 | · | 9 | 2 | 25 |
| 19 | · | 9 | 2 | 27 |
| 20 | 4 | 13 | · | 27 |
| 21 | 1 | 14 | · | 27 |
Mark Green Arnold Gerber · ends across, shots up