BGNNL12026-001
R2 Night League – BGN Night League
Finalised
Villieria · 1
12
- Skip Lynnwood P08
- Third Lynnwood P07
- Second Lynnwood P06
- Lead Lynnwood P05
v
PHSOB Red · 1
7
- Skip Amanda Swanepoel
- Third Mark Green
- Second Belinde Page
- Lead Lothar Wohlberg
Sets 2–1
Game points 4–1
Last updated by: Lothar Wohlberg · 8 Oct 2026, 9:08 p.m.
After 12 Ends
Scorecard
After 12 Ends| Set 1 | Set 2 | Set 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villieria · 1 shots | · | · | · | · | · | 1 | 4 | · | 1 | 3 | 1 | 2 |
| Villieria · 1 total | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 6 | 9 | 10 | 12 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| PHSOB Red · 1 shots | 1 | 1 | 2 | 1 | 1 | · | · | 1 | · | · | · | · |
| PHSOB Red · 1 total | 1 | 2 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
Villieria · 1 PHSOB Red · 1 · ends across, shots up