BGNNL12026-001
R2 Night League – BGN Night League
Finalised
Villieria · 1
12
- Skip Lynnwood P08
- Third Lynnwood P07
- Second Lynnwood P06
- Lead Lynnwood P05
v
PHSOB Red · 1
7
- Skip Amanda Swanepoel
- Third Mark Green
- Second Belinde Page
- Lead Lothar Wohlberg
Sets 2–1
Game points 4–1
Last updated by: Lothar Wohlberg · 8 Oct 2026, 9:08 p.m.
After 12 Ends
Scorecard
After 12 Ends| End | Villieria · 1 shots | Total | PHSOB Red · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 1 | 2 |
| 3 | · | 0 | 2 | 4 |
| 4 | · | 0 | 1 | 5 |
| 5 | · | 0 | 1 | 6 |
| 6 | 1 | 1 | · | 6 |
| 7 | 4 | 5 | · | 6 |
| 8 | · | 5 | 1 | 7 |
| 9 | 1 | 6 | · | 7 |
| 10 | 3 | 9 | · | 7 |
| 11 | 1 | 10 | · | 7 |
| 12 | 2 | 12 | · | 7 |
Villieria · 1 PHSOB Red · 1 · ends across, shots up