BGNNL12026-002
R2 Night League – BGN Night League
Finalised
Villieria · 2
11
- Skip Lynnwood P04
- Third Lynnwood P03
- Second Lynnwood P02
- Lead Lynnwood P01
v
PHSOB Red · 2
10
- Skip Retha Calitz
- Third Yvonne Wohlberg
- Second Andrew Boyder
- Lead Johan Wolmarans
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 9 Oct 2026, 12:40 p.m.
After 12 Ends
Scorecard
After 12 Ends| End | Villieria · 2 shots | Total | PHSOB Red · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 4 | 4 | · | 1 |
| 3 | 2 | 6 | · | 1 |
| 4 | · | 6 | 2 | 3 |
| 5 | · | 6 | 3 | 6 |
| 6 | 2 | 8 | · | 6 |
| 7 | 1 | 9 | · | 6 |
| 8 | 1 | 10 | · | 6 |
| 9 | · | 10 | 1 | 7 |
| 10 | · | 10 | 2 | 9 |
| 11 | · | 10 | 1 | 10 |
| 12 | 1 | 11 | · | 10 |
Villieria · 2 PHSOB Red · 2 · ends across, shots up