LEG22026-001
Team 2 – CBC//PHS League Practice
Finalised
CBCOB II · 1
- CBCOB
17
- Skip Philip Vermeulen
- Third Stan Blyth
- Second Derick Williams
- Lead Andre Roos
v
PHSOB II · 1
- Pretoria High School Old Boys
19
- Skip Riaan Coertze
- Third Faf Coertze
- Second Andre Klynsmith
- Lead Riley O'Brien
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 11 Oct 2026, 3:34 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBCOB II · 1 shots | 1 | · | · | 1 | · | · | · | 2 | · | · | · | · | · | 2 | 1 | 1 | 2 | 2 | 2 | 3 | · |
| CBCOB II · 1 total | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | 8 | 10 | 12 | 14 | 17 | 17 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB II · 1 shots | · | 4 | 1 | · | 1 | 2 | 1 | · | 1 | 1 | 2 | 3 | 1 | · | · | · | · | · | · | · | 2 |
| PHSOB II · 1 total | 0 | 4 | 5 | 5 | 6 | 8 | 9 | 9 | 10 | 11 | 13 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 19 |
CBCOB II · 1 PHSOB II · 1 · ends across, shots up