LEG22026-001
Team 2 – CBC//PHS League Practice
Finalised
CBCOB II · 1
- CBCOB
17
- Skip Philip Vermeulen
- Third Stan Blyth
- Second Derick Williams
- Lead Andre Roos
v
PHSOB II · 1
- Pretoria High School Old Boys
19
- Skip Riaan Coertze
- Third Faf Coertze
- Second Andre Klynsmith
- Lead Riley O'Brien
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 11 Oct 2026, 3:34 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB II · 1 shots | Total | PHSOB II · 1 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 4 | 4 |
| 3 | · | 1 | 1 | 5 |
| 4 | 1 | 2 | · | 5 |
| 5 | · | 2 | 1 | 6 |
| 6 | · | 2 | 2 | 8 |
| 7 | · | 2 | 1 | 9 |
| 8 | 2 | 4 | · | 9 |
| 9 | · | 4 | 1 | 10 |
| 10 | · | 4 | 1 | 11 |
| 11 | · | 4 | 2 | 13 |
| 12 | · | 4 | 3 | 16 |
| 13 | · | 4 | 1 | 17 |
| 14 | 2 | 6 | · | 17 |
| 15 | 1 | 7 | · | 17 |
| 16 | 1 | 8 | · | 17 |
| 17 | 2 | 10 | · | 17 |
| 18 | 2 | 12 | · | 17 |
| 19 | 2 | 14 | · | 17 |
| 20 | 3 | 17 | · | 17 |
| 21 | · | 17 | 2 | 19 |
CBCOB II · 1 PHSOB II · 1 · ends across, shots up