LEG22026-002
Team 2 – CBC//PHS League Practice
Finalised
CBCOB II · 2
- CBCOB
34
- Skip Tony Rea
- Third George v Altena
- Second Ronald Prins
- Lead Johan Ehlers
v
PHSOB II · 2
- Pretoria High School Old Boys
12
- Skip Andy Best
- Third Fredrik Oberholzer
- Second Boet Slabbert
- Lead Pieter Loubser
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 11 Oct 2026, 3:41 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB II · 2 shots | Total | PHSOB II · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | 3 | 3 | · | 2 |
| 3 | 1 | 4 | · | 2 |
| 4 | 1 | 5 | · | 2 |
| 5 | 2 | 7 | · | 2 |
| 6 | 3 | 10 | · | 2 |
| 7 | 4 | 14 | · | 2 |
| 8 | 1 | 15 | · | 2 |
| 9 | · | 15 | 1 | 3 |
| 10 | 2 | 17 | · | 3 |
| 11 | 1 | 18 | · | 3 |
| 12 | 1 | 19 | · | 3 |
| 13 | · | 19 | 1 | 4 |
| 14 | 1 | 20 | · | 4 |
| 15 | 3 | 23 | · | 4 |
| 16 | 1 | 24 | · | 4 |
| 17 | 5 | 29 | · | 4 |
| 18 | 1 | 30 | · | 4 |
| 19 | · | 30 | 3 | 7 |
| 20 | 4 | 34 | · | 7 |
| 21 | · | 34 | 5 | 12 |
CBCOB II · 2 PHSOB II · 2 · ends across, shots up