LEG32026-001
Team 3 – CBC//PHS League Practice
Finalised
PHSOB III · 1
- Pretoria High School Old Boys
25
- Skip Niel Ludick
- Third Spyker Brits
- Second Charles Dickinson
- Lead Johan Erasmus
v
CBCOB III · 1
- CBCOB
23
- Skip Chris Gerber
- Third Jaco Smal
- Second Toon v Rensburg
- Lead Deon Geyser
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 11 Oct 2026, 3:52 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB III · 1 shots | 4 | 1 | 3 | · | 3 | · | · | 2 | · | · | 1 | 1 | · | · | 4 | 1 | 1 | 3 | · | 1 | · |
| PHSOB III · 1 total | 4 | 5 | 8 | 8 | 11 | 11 | 11 | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 19 | 20 | 21 | 24 | 24 | 25 | 25 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| CBCOB III · 1 shots | · | · | · | 1 | · | 2 | 1 | · | 1 | 5 | · | · | 3 | 2 | · | · | · | · | 2 | · | 6 |
| CBCOB III · 1 total | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 5 | 10 | 10 | 10 | 13 | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 23 |
PHSOB III · 1 CBCOB III · 1 · ends across, shots up