LEG32026-001
Team 3 – CBC//PHS League Practice
Finalised
PHSOB III · 1
- Pretoria High School Old Boys
25
- Skip Niel Ludick
- Third Spyker Brits
- Second Charles Dickinson
- Lead Johan Erasmus
v
CBCOB III · 1
- CBCOB
23
- Skip Chris Gerber
- Third Jaco Smal
- Second Toon v Rensburg
- Lead Deon Geyser
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 11 Oct 2026, 3:52 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB III · 1 shots | Total | CBCOB III · 1 shots | Total |
|---|---|---|---|---|
| 1 | 4 | 4 | · | 0 |
| 2 | 1 | 5 | · | 0 |
| 3 | 3 | 8 | · | 0 |
| 4 | · | 8 | 1 | 1 |
| 5 | 3 | 11 | · | 1 |
| 6 | · | 11 | 2 | 3 |
| 7 | · | 11 | 1 | 4 |
| 8 | 2 | 13 | · | 4 |
| 9 | · | 13 | 1 | 5 |
| 10 | · | 13 | 5 | 10 |
| 11 | 1 | 14 | · | 10 |
| 12 | 1 | 15 | · | 10 |
| 13 | · | 15 | 3 | 13 |
| 14 | · | 15 | 2 | 15 |
| 15 | 4 | 19 | · | 15 |
| 16 | 1 | 20 | · | 15 |
| 17 | 1 | 21 | · | 15 |
| 18 | 3 | 24 | · | 15 |
| 19 | · | 24 | 2 | 17 |
| 20 | 1 | 25 | · | 17 |
| 21 | · | 25 | 6 | 23 |
PHSOB III · 1 CBCOB III · 1 · ends across, shots up