LEG32026-002
Team 3 – CBC//PHS League Practice
Finalised
PHSOB III · 2
- Pretoria High School Old Boys
26
- Skip Nico Boezaart
- Third Chris Janisch
- Second Dixon Phiri
- Lead Shelton Jooste
v
CBCOB III · 2
- CBCOB
10
- Skip Matie Stander
- Third Brian Bingham
- Second Willie Grobler
- Lead Zach Angouras
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 11 Oct 2026, 3:59 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB III · 2 shots | 1 | 4 | 1 | 2 | · | 1 | · | · | 5 | · | 1 | 1 | · | 1 | 2 | · | 1 | 2 | 2 | · | 2 |
| PHSOB III · 2 total | 1 | 5 | 6 | 8 | 8 | 9 | 9 | 9 | 14 | 14 | 15 | 16 | 16 | 17 | 19 | 19 | 20 | 22 | 24 | 24 | 26 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| CBCOB III · 2 shots | · | · | · | · | 1 | · | 1 | 1 | · | 4 | · | · | 1 | · | · | 1 | · | · | · | 1 | · |
| CBCOB III · 2 total | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 |
PHSOB III · 2 CBCOB III · 2 · ends across, shots up