LEG32026-002
Team 3 – CBC//PHS League Practice
Finalised
PHSOB III · 2
- Pretoria High School Old Boys
26
- Skip Nico Boezaart
- Third Chris Janisch
- Second Dixon Phiri
- Lead Shelton Jooste
v
CBCOB III · 2
- CBCOB
10
- Skip Matie Stander
- Third Brian Bingham
- Second Willie Grobler
- Lead Zach Angouras
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 11 Oct 2026, 3:59 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB III · 2 shots | Total | CBCOB III · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 4 | 5 | · | 0 |
| 3 | 1 | 6 | · | 0 |
| 4 | 2 | 8 | · | 0 |
| 5 | · | 8 | 1 | 1 |
| 6 | 1 | 9 | · | 1 |
| 7 | · | 9 | 1 | 2 |
| 8 | · | 9 | 1 | 3 |
| 9 | 5 | 14 | · | 3 |
| 10 | · | 14 | 4 | 7 |
| 11 | 1 | 15 | · | 7 |
| 12 | 1 | 16 | · | 7 |
| 13 | · | 16 | 1 | 8 |
| 14 | 1 | 17 | · | 8 |
| 15 | 2 | 19 | · | 8 |
| 16 | · | 19 | 1 | 9 |
| 17 | 1 | 20 | · | 9 |
| 18 | 2 | 22 | · | 9 |
| 19 | 2 | 24 | · | 9 |
| 20 | · | 24 | 1 | 10 |
| 21 | 2 | 26 | · | 10 |
PHSOB III · 2 CBCOB III · 2 · ends across, shots up