BGNML12026-002
Div 1A – BGN Men's League 2026/27
Finalised
Wingate I · 2
- Wingate Park
15
- Skip Nikša Bengurić
- Third Cecil Bornman
- Second Pieter (Snr) Fourie
- Lead Abram Masemola
v
CBCOB I · 1
- CBCOB
27
- Skip Francois Koen
- Third Martin Lewis
- Second Andre Brink
- Lead Niel Smit
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 25 Oct 2026, 4:30 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate I · 2 shots | Total | CBCOB I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | · | 0 | 3 | 5 |
| 3 | 2 | 2 | · | 5 |
| 4 | · | 2 | 3 | 8 |
| 5 | 2 | 4 | · | 8 |
| 6 | 1 | 5 | · | 8 |
| 7 | · | 5 | 1 | 9 |
| 8 | 2 | 7 | · | 9 |
| 9 | · | 7 | 1 | 10 |
| 10 | · | 7 | 1 | 11 |
| 11 | 2 | 9 | · | 11 |
| 12 | · | 9 | 1 | 12 |
| 13 | · | 9 | 4 | 16 |
| 14 | · | 9 | 4 | 20 |
| 15 | 4 | 13 | · | 20 |
| 16 | · | 13 | 1 | 21 |
| 17 | 1 | 14 | · | 21 |
| 18 | · | 14 | 1 | 22 |
| 19 | 1 | 15 | · | 22 |
| 20 | · | 15 | 3 | 25 |
| 21 | · | 15 | 2 | 27 |
Wingate I · 2 CBCOB I · 1 · ends across, shots up