BGNML12026-009
Div 1A – BGN Men's League 2026/27
Finalised
CBCOB I · 1
- CBCOB
21
- Skip Francois Koen
- Third Martin Lewis
- Second Andre Brink
- Lead Niel Smit
v
Harlequins I · 1
- Harlequins
29
- Skip Neil Pretorius
- Third Chris Reyneke
- Second Stephen Terry
- Lead Allan du Toit
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 1 Nov 2026, 1:36 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB I · 1 shots | Total | Harlequins I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 1 | 2 |
| 3 | 1 | 1 | · | 2 |
| 4 | 1 | 2 | · | 2 |
| 5 | 2 | 4 | · | 2 |
| 6 | · | 4 | 5 | 7 |
| 7 | · | 4 | 3 | 10 |
| 8 | · | 4 | 6 | 16 |
| 9 | 2 | 6 | · | 16 |
| 10 | 4 | 10 | · | 16 |
| 11 | 2 | 12 | · | 16 |
| 12 | · | 12 | 2 | 18 |
| 13 | 2 | 14 | · | 18 |
| 14 | · | 14 | 1 | 19 |
| 15 | 2 | 16 | · | 19 |
| 16 | 4 | 20 | · | 19 |
| 17 | · | 20 | 1 | 20 |
| 18 | · | 20 | 3 | 23 |
| 19 | 1 | 21 | · | 23 |
| 20 | · | 21 | 4 | 27 |
| 21 | · | 21 | 2 | 29 |
CBCOB I · 1 Harlequins I · 1 · ends across, shots up