BGNML12026-012
Div 1A – BGN Men's League 2026/27
Finalised
Pretoria North I · 2
- Pretoria North
29
- Skip Mike Duvenage
- Third Willie Kühn
- Second Elmar Pretorius
- Lead Danie v Greunen
v
Harlequins II · 1
- Harlequins
12
- Skip Dean Moodley
- Third Bok Martin
- Second Danny Ross
- Lead Jos Swart
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 1 Nov 2026, 2:26 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pretoria North I · 2 shots | Total | Harlequins II · 1 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | · | 2 | 2 | 2 |
| 3 | 2 | 4 | · | 2 |
| 4 | · | 4 | 1 | 3 |
| 5 | 2 | 6 | · | 3 |
| 6 | · | 6 | 2 | 5 |
| 7 | 4 | 10 | · | 5 |
| 8 | 1 | 11 | · | 5 |
| 9 | 2 | 13 | · | 5 |
| 10 | 1 | 14 | · | 5 |
| 11 | 1 | 15 | · | 5 |
| 12 | 1 | 16 | · | 5 |
| 13 | · | 16 | 2 | 7 |
| 14 | 4 | 20 | · | 7 |
| 15 | 1 | 21 | · | 7 |
| 16 | · | 21 | 1 | 8 |
| 17 | · | 21 | 2 | 10 |
| 18 | · | 21 | 2 | 12 |
| 19 | 3 | 24 | · | 12 |
| 20 | 1 | 25 | · | 12 |
| 21 | 4 | 29 | · | 12 |
Pretoria North I · 2 Harlequins II · 1 · ends across, shots up