BGNML12026-013
Div 1A – BGN Men's League 2026/27
Finalised
Wingate I · 1
- Wingate Park
17
- Skip Brendan Ferns
- Third André Rousseau
- Second Dylan Mitchell
- Lead Gary Rom
v
Pretoria North I · 1
- Pretoria North
15
- Skip Loy de Jager
- Third Nico Noeth
- Second Jan Venter
- Lead Paul Benade
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:15 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wingate I · 1 shots | · | · | · | · | 1 | · | 2 | 1 | 3 | · | 1 | · | · | 2 | 1 | 2 | · | · | · | 1 | 3 |
| Wingate I · 1 total | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 7 | 8 | 8 | 8 | 10 | 11 | 13 | 13 | 13 | 13 | 14 | 17 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Pretoria North I · 1 shots | 1 | 2 | 1 | 1 | · | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | 2 | 1 | 3 | · | · |
| Pretoria North I · 1 total | 1 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 11 | 12 | 15 | 15 | 15 |
Wingate I · 1 Pretoria North I · 1 · ends across, shots up