BGNML12026-013
Div 1A – BGN Men's League 2026/27
Finalised
Wingate I · 1
- Wingate Park
17
- Skip Brendan Ferns
- Third André Rousseau
- Second Dylan Mitchell
- Lead Gary Rom
v
Pretoria North I · 1
- Pretoria North
15
- Skip Loy de Jager
- Third Nico Noeth
- Second Jan Venter
- Lead Paul Benade
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:15 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate I · 1 shots | Total | Pretoria North I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 2 | 3 |
| 3 | · | 0 | 1 | 4 |
| 4 | · | 0 | 1 | 5 |
| 5 | 1 | 1 | · | 5 |
| 6 | · | 1 | 1 | 6 |
| 7 | 2 | 3 | · | 6 |
| 8 | 1 | 4 | · | 6 |
| 9 | 3 | 7 | · | 6 |
| 10 | · | 7 | 1 | 7 |
| 11 | 1 | 8 | · | 7 |
| 12 | · | 8 | 1 | 8 |
| 13 | · | 8 | 1 | 9 |
| 14 | 2 | 10 | · | 9 |
| 15 | 1 | 11 | · | 9 |
| 16 | 2 | 13 | · | 9 |
| 17 | · | 13 | 2 | 11 |
| 18 | · | 13 | 1 | 12 |
| 19 | · | 13 | 3 | 15 |
| 20 | 1 | 14 | · | 15 |
| 21 | 3 | 17 | · | 15 |
Wingate I · 1 Pretoria North I · 1 · ends across, shots up