BGNML12026-014
Div 1A – BGN Men's League 2026/27
Finalised
Wingate I · 2
- Wingate Park
22
- Skip Nikša Bengurić
- Third Rikus Heystek
- Second Stevan Scott
- Lead Andries Noeth
v
Pretoria North I · 2
- Pretoria North
18
- Skip Mike Duvenage
- Third Willie Kühn
- Second Elmar Pretorius
- Lead Danie v Greunen
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:29 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wingate I · 2 shots | 1 | · | 2 | 1 | 3 | 2 | · | · | · | 1 | 3 | 1 | · | · | 1 | · | 2 | 2 | · | 3 | · |
| Wingate I · 2 total | 1 | 1 | 3 | 4 | 7 | 9 | 9 | 9 | 9 | 10 | 13 | 14 | 14 | 14 | 15 | 15 | 17 | 19 | 19 | 22 | 22 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Pretoria North I · 2 shots | · | 2 | · | · | · | · | 1 | 1 | 2 | · | · | · | 1 | 5 | · | 2 | · | · | 1 | · | 3 |
| Pretoria North I · 2 total | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 6 | 6 | 6 | 6 | 7 | 12 | 12 | 14 | 14 | 14 | 15 | 15 | 18 |
Wingate I · 2 Pretoria North I · 2 · ends across, shots up