BGNML12026-014
Div 1A – BGN Men's League 2026/27
Finalised
Wingate I · 2
- Wingate Park
22
- Skip Nikša Bengurić
- Third Rikus Heystek
- Second Stevan Scott
- Lead Andries Noeth
v
Pretoria North I · 2
- Pretoria North
18
- Skip Mike Duvenage
- Third Willie Kühn
- Second Elmar Pretorius
- Lead Danie v Greunen
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 7 Nov 2026, 6:29 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate I · 2 shots | Total | Pretoria North I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 2 | 2 |
| 3 | 2 | 3 | · | 2 |
| 4 | 1 | 4 | · | 2 |
| 5 | 3 | 7 | · | 2 |
| 6 | 2 | 9 | · | 2 |
| 7 | · | 9 | 1 | 3 |
| 8 | · | 9 | 1 | 4 |
| 9 | · | 9 | 2 | 6 |
| 10 | 1 | 10 | · | 6 |
| 11 | 3 | 13 | · | 6 |
| 12 | 1 | 14 | · | 6 |
| 13 | · | 14 | 1 | 7 |
| 14 | · | 14 | 5 | 12 |
| 15 | 1 | 15 | · | 12 |
| 16 | · | 15 | 2 | 14 |
| 17 | 2 | 17 | · | 14 |
| 18 | 2 | 19 | · | 14 |
| 19 | · | 19 | 1 | 15 |
| 20 | 3 | 22 | · | 15 |
| 21 | · | 22 | 3 | 18 |
Wingate I · 2 Pretoria North I · 2 · ends across, shots up