BGNML12026-015
Div 1A – BGN Men's League 2026/27
Finalised
CBCOB I · 1
- CBCOB
33
- Skip Francois Koen
- Third Martin Lewis
- Second Andre Brink
- Lead Niel Smit
v
Harlequins II · 1
- Harlequins
12
- Skip Dean Moodley
- Third Bok Martin
- Second Danny Ross
- Lead Jos Swart
Sets 2.5–0.5
Game points 4.5–0.5
Last updated by: William Barfoot · 7 Nov 2026, 6:28 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | CBCOB I · 1 shots | Total | Harlequins II · 1 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | 5 | 7 | · | 0 |
| 3 | 5 | 12 | · | 0 |
| 4 | · | 12 | 4 | 4 |
| 5 | 2 | 14 | · | 4 |
| 6 | · | 14 | 1 | 5 |
| 7 | 3 | 17 | · | 5 |
| 8 | 1 | 18 | · | 5 |
| 9 | · | 18 | 1 | 6 |
| 10 | · | 18 | 1 | 7 |
| 11 | · | 18 | 1 | 8 |
| 12 | · | 18 | 3 | 11 |
| 13 | 3 | 21 | · | 11 |
| 14 | 2 | 23 | · | 11 |
| 15 | · | 23 | 1 | 12 |
| 16 | 1 | 24 | · | 12 |
| 17 | 3 | 27 | · | 12 |
| 18 | 2 | 29 | · | 12 |
| 19 | 1 | 30 | · | 12 |
| 20 | 1 | 31 | · | 12 |
| 21 | 2 | 33 | · | 12 |
CBCOB I · 1 Harlequins II · 1 · ends across, shots up